User Management
MQI internal users, roles and access.
| Name | Role | Department | Status | Last Active |
|---|---|---|---|---|
| Ahmed Hassan | Operations Manager | Operations | Approved | 5 minutes ago |
| Noor Sabah | Dispatcher | Dispatch | Approved | 12 minutes ago |
| Ali Abbas | Port Operations | Port Operations | Approved | 34 minutes ago |
| Mohammed Kareem | Weighbridge Officer | Port Operations | Approved | 1 hour ago |
| Layla Mahmoud | Compliance Officer | Compliance | Approved | 2 hours ago |
| Saif Adnan | Control Room | Operations | Approved | 18 minutes ago |
| Rana Fadhil | Finance Officer | Finance | Suspended | 3 days ago |
| Bashar Ziad | Customer Success | Commercial | Approved | Yesterday |
Roles & Permissions Matrix
| Role | Drivers | Requirements | Assignments | Shipments | Exceptions | Reports | Master Data | Settings |
|---|---|---|---|---|---|---|---|---|
| Operations Manager | ● | ● | ● | ● | ● | ● | ● | ● |
| Dispatcher | ● | ● | ● | — | ● | — | — | — |
| Port Operations | — | — | ● | ● | ● | — | — | — |
| Compliance Officer | ● | — | — | — | ● | ● | — | — |
| Control Room | — | — | ● | ● | ● | — | — | — |